<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cii Service</title>
	<atom:link href="http://www.ciiservice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ciiservice.com</link>
	<description>Air Conditioning, Heating, and Controls Service</description>
	<lastBuildDate>Thu, 16 Feb 2012 17:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>EPA to decide this year whether to accelerate the phaseout of the R-22 Refrigerant situation</title>
		<link>http://www.ciiservice.com/2012/the-r-22-refrigerant-situation/</link>
		<comments>http://www.ciiservice.com/2012/the-r-22-refrigerant-situation/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:55:10 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>

		<guid isPermaLink="false">http://www.ciiservice.com/?p=856</guid>
		<description><![CDATA[what you can do........]]></description>
			<content:encoded><![CDATA[<p>Under Title VI of the Clean Air Act, the EPA has called for the gradual phaseout of hydrochlorofluorocarbons (HCFC).  Under the Act, there is a proposed schedule reducing production allowances of HCFC-22 (R-22) gradually over the next 10 years or so.  In January of this year, the EPA sent out a proposal to accelerate the phase out starting this year, which has caused much uncertainty in the R-22 marketplace and rumors of supply issues.  The EPA said that the proposed adjustment was due to a lawsuit filed by two HCFC producers over unrecognized legal trades of allocations and the fact that an industry review by the EPA showed that there had been an oversupply of R-22 last year due to decreased demand and wholesale prices and an increase of the reuse of R-22.  The EPA also explained that the trade organization representing the producers stated that a 20% reduction in allocations was acceptable.</p>
<p>The EPA is considering two options.  The first option is to leave the allowances the same as per the phaseout schedule, but the second option is to decrease the total production allocation by between 11 and 47 percent each year.  The EPA has asked for input from the Alliance for Responsible Atmospheric Policy and others in the industry and they anticipate a final determination later this year.  In the meantime, they are allowing production of R-22; but at a lower level, 45% of their last allocation amount.</p>
<p>Here at Cii, we closely monitor the actions of the EPA and have planned for the gradual phaseout of R-22.  We continually research and investigate alternative refrigerants and their impact on existing equipment.  We will stay updated on this situation and be ready for any changes in the marketplace.</p>
<p>What can our customers do?  We encourage our customers to contact us with any concerns.  We strongly suggest regular maintenance visits from our technicians to monitor and fix any leaks and talk to us about purchasing newer more energy efficient equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2012/the-r-22-refrigerant-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cii Service of Greensboro outlines energy savings for the City of Sanford</title>
		<link>http://www.ciiservice.com/2012/cii-service-of-greensboro-outlines-energy-savings-for-the-city-of-sanford/</link>
		<comments>http://www.ciiservice.com/2012/cii-service-of-greensboro-outlines-energy-savings-for-the-city-of-sanford/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:31:04 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>
		<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://www.ciiservice.com/?p=778</guid>
		<description><![CDATA[The City of Sanford, NC takes a proactive approach to energy conservation...]]></description>
			<content:encoded><![CDATA[<p>Cii first began working with the City of Sanford in 1983.  The City of Sanford, always looking for opportunities to reduce their operating costs and improve the comfort levels for their employees, decided to have an HVAC Preventive Maintenance Agreement with Cii Service of Greensboro for their City Municipal Building.  This was the start of a relationship that has provided the City of Sanford with substantial savings, equipment reliability and improved comfort levels through Cii&#8217;s Preventive Maintenance program.</p>
<p><img class="alignleft size-thumbnail wp-image-792" title="ed-west" src="http://www.ciiservice.com/wp-content/uploads/2011/04/ed-west1-e1328020611906-96x100.jpg" alt="" width="96" height="100" />Ed West, branch manager for Cii Service of Greensboro, recently completed a maintenance / energy usage report for the City of Sanford.  This report was made to highlight the benefits of preventive maintenance agreements and to point out the effectiveness of the electronic control and monitoring system installed by Cii.</p>
<p>Ed determined that over the years, the energy saving program saved the City of Sanford over $40,000 a year and at least $640,000 over the past 16 years.  Their electrical usage for 2011 was 572,900 kWh less than when the program began, based on their usage in 1993.</p>
<p>Some of the noteworthy facility improvements include:</p>
<ul>
<li>November 18, 1983 – HVAC Preventive Maintenance Agreement signed.</li>
<li>May 31, 1984 – Cii received a letter of appreciation from the client, complimenting Cii for getting the HVAC systems to operate properly for the first time since the facility was built.</li>
<li>December 21, 1994 – Cii outlined, designed and proposed the City&#8217;s first Energy Conservation Plan.  The City sent our plan to be reviewed by CP&amp;L engineering.  They reviewed and agreed with our plan.</li>
<li>May 3, 1995 – Mayor, Winston Hester, signed an Energy Conservation Plan with Savings Guarantee.  The plan&#8217;s implementation costs were $121,230.00 with a guaranteed annual energy savings of $40,000.
<ul>
<li>The building&#8217;s main air handler motor was reduced from 75 horsepower to 50 and a variable speed drive was installed to control its output.</li>
<li>Accutherm® “Therma-Fuser” VAV modules were installed throughout the building.</li>
<li>Electronic temperature controls were installed for precise operation and to replace antiquated pneumatic controls, which were high maintenance and high failure.</li>
<li>Monitor and log building kWh demand for load shed and other energy saving opportunities.</li>
</ul>
</li>
<li>October 6, 1998 – Cii replaced the facility&#8217;s original chiller with a new high efficiency model.</li>
<li>July 4, 1999 &#8211; Cii added a programmable speech dialer to the HVAC control system to notify Cii instantly in the event of a system alarm or temperature issue within the 911 call center.</li>
<li><img class="size-medium wp-image-820 alignleft" title="citysanford1" src="http://www.ciiservice.com/wp-content/uploads/2012/01/citysanford1-345x460.jpg" alt="" width="209" height="280" /></li>
<li>May 17, 2001 – Cii replaced the remaining pneumatic controls with electronic devices. This eliminated the need to replace the aging pneumatic air compressor and the refrigerated air drier; eliminating their energy use, maintenance and repair.</li>
<li>June 8, 2001 &#8211; Cii installed a chilled water coil in the main supply air duct of the Emergency Operations Center&#8217;s HVAC unit.  This allowed the EOC area to be cooled by the facility&#8217;s chiller, which is much more efficient than the mechanical cooling of the dedicated EOC HVAC unit. This also made the existing mechanical cooling a back-up cooling system, further reducing maintenance and repairs.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>December 6, 2001 – Cii upgraded the facility&#8217;s main air handling unit with:
<ul>
<li>Low Leakage outside air, return air and exhaust air dampers</li>
<li>Return Air CO2 sensor</li>
<li>Programmed the electronic control system for demand ventilation to reduce energy consumption.</li>
</ul>
</li>
<li>May 17, 2006 – Cii installed a variable speed drive on the EOC air handler, eliminating the energy wasting air by- pass dampers.</li>
</ul>
<p>During this review, Ed was able to provide printouts from our Preventive Maintenance database. These forms showed what equipment we serviced, when, and what services were performed during each inspection. As services are performed they are tracked, an incomplete task is reprinted until completed to ensure that no task is left undone.</p>
<p>Congratulations to the City of Sanford, Ed and his branch for working together to find ways to improve the comfort levels for the City&#8217;s employees while reducing operating costs with energy efficient improvements.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2012/cii-service-of-greensboro-outlines-energy-savings-for-the-city-of-sanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cii Service gives back to the community</title>
		<link>http://www.ciiservice.com/2012/cii-service-gives-back-to-the-community/</link>
		<comments>http://www.ciiservice.com/2012/cii-service-gives-back-to-the-community/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:41:19 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>

		<guid isPermaLink="false">http://www.ciiservice.com/?p=801</guid>
		<description><![CDATA[Cii "adopts"  a local family for Christmas]]></description>
			<content:encoded><![CDATA[<p>Cii Service&#8217;s community service program, managed by Sarah Yackanin, was able to donate over $1,000 worth of items to their adopted Christmas family this year.  Presents and money were donated by Cii and many of their employees.  Everyone was very excited to be able to give their time and money to help a local family in need.</p>
<p>Sarah is also working on ideas for quarterly service projects to encourage all Cii employees to be good citizens of our community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2012/cii-service-gives-back-to-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Virgina Branch receives high praise</title>
		<link>http://www.ciiservice.com/2011/northern-virgina-branch-receives-high-praise/</link>
		<comments>http://www.ciiservice.com/2011/northern-virgina-branch-receives-high-praise/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:55:49 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>

		<guid isPermaLink="false">http://www.ciiservice.com/?p=765</guid>
		<description><![CDATA[Long time Cii customer recommends David Lemieux, Sr. and his team.]]></description>
			<content:encoded><![CDATA[<p>We received the following letter from one of our satisfied customers:</p>
<p>&#8220;Please accept this as a letter of introduction and recommendation for David Lemieux, Sr., Manager of the Fredericksburg, VA branch of Cii Engineered Systems, Inc.</p>
<p>For the past 14 years I have had the pleasure of working closely with David and his group with tasks associated with preventative maintenance and repair of our HVAC units and production chiller units.  Throughout that time, I have found David&#8217;s group to be highly motivated and responsive to our need in maintaining our equipment related to a high speed magazine printing and binding operation.  His entire group is more  than willing to go the extra mile to help solve our problems associated with our production needs and building environmental systems.  They never fail to follow-up on the important issues that could adversely affect not only our production capabilities, but also all departments throughout the facility.</p>
<p>I am confident that David and his group will fulfill any requirements that your company requires and will bring to your facility a hard working and professional work ethic, competence, loyalty, punctuality and an upbeat attitude that few services possess in today&#8217;s business world.  I highly recommend CII for any HVAC or production chiller application repair of preventative maintenance that you may require.&#8221;</p>
<p>Congratulations to David and his team in Northern Virginia &#8211; great job!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2011/northern-virgina-branch-receives-high-praise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Energy Dollars with Variable Frequency Drives (“VFD&#8217;s”)</title>
		<link>http://www.ciiservice.com/2011/reduce-your-energy-dollars-with-variable-frequency-drives-%e2%80%9cvfds%e2%80%9d/</link>
		<comments>http://www.ciiservice.com/2011/reduce-your-energy-dollars-with-variable-frequency-drives-%e2%80%9cvfds%e2%80%9d/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:08:46 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>
		<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://test.ciiservice.com/?p=276</guid>
		<description><![CDATA[VFD's can save you money, reduce energy costs.... ]]></description>
			<content:encoded><![CDATA[<p>VFD&#8217;s can save you money, reduce energy costs, lower the maintenance costs on belts, motors, fans on all associated HVAC systems. HVAC systems are designed to provide sufficient mechanical cooling and heating, air and water flow capacity, to maintain comfort levels based on the maximum and minimum temperature expected for the local area.  Normally, that capacity is required less than 40% of the running time of the equipment.</p>
<p>VFD’s can save you money by matching the capacity required (by reducing the speed and therefore the horse power required) to actual heating and cooling system requirements during those periods of low load requirements.</p>
<p>Manufacturers state that the payback period for VFD&#8217;s is typically under three years, but can be less than one year.  Please contact Cii Service today to improve the energy efficiency of your facility through the use of VFD&#8217;s and other building automation and energy management strategies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2011/reduce-your-energy-dollars-with-variable-frequency-drives-%e2%80%9cvfds%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cii Service&#8217;s Mark Woodcock earns his certification as a Commercial Energy Efficiency Auditor</title>
		<link>http://www.ciiservice.com/2011/cii-services-mark-woodcock-earns-his-certification-as-a-commercial-energy-efficiency-auditor/</link>
		<comments>http://www.ciiservice.com/2011/cii-services-mark-woodcock-earns-his-certification-as-a-commercial-energy-efficiency-auditor/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 02:30:50 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Temperature Controls]]></category>

		<guid isPermaLink="false">http://test.ciiservice.com/?p=364</guid>
		<description><![CDATA[   ]]></description>
			<content:encoded><![CDATA[<p>Cii Service announced today that Mark Woodcock, VP of Operations, received his Commercial Energy Efficiency Auditor certification from the Energy Audit Institute.   Mark will be assisting current and new customers with reducing energy usage and increasing savings on operating expenses.</p>
<p>Please contact Cii Service for your commercial energy management needs including HVAC System evaluations, building energy audits, lighting energy solutions and utility management analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2011/cii-services-mark-woodcock-earns-his-certification-as-a-commercial-energy-efficiency-auditor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Conservation Tips</title>
		<link>http://www.ciiservice.com/2011/energy-conservation-tips/</link>
		<comments>http://www.ciiservice.com/2011/energy-conservation-tips/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:16:37 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>

		<guid isPermaLink="false">http://test.ciiservice.com/?p=347</guid>
		<description><![CDATA[Quick tips to help you save money.....]]></description>
			<content:encoded><![CDATA[<h2>Energy Conservation Tips</h2>
<p>&#8220;A penny saved is a penny earned.&#8221;<br />
—Benjamin Franklin</p>
<p>Ben Franklin is indeed right, but if a business makes $1 profit for  each $10 sold, saving a penny would be equal to earning a dime. Saving a  penny per minute on your energy costs would save over $5,000 a year,  which is like increasing sales by $50,000.</p>
<p>Which of these is easier for you to do? What can you do to save a penny or more every minute?</p>
<ul>
<li><strong>Raise the cooling set point and lower the heating set point.</strong> One-half of a degree will hardly be noticeable but can save some serious pennies.</li>
<li><strong>Tighten the schedule.</strong> HVAC systems running when no one is in the building is like burning money.</li>
<li><strong>Have all heating &amp; cooling equipment maintained</strong> to ensure the highest possible energy efficiency.</li>
<li><strong>Reduce artificial lighting.</strong> Turn it off when you  don&#8217;t need it. All lighting produces heat, so turning off lighting will  also reduce air conditioning load. <em>Double bang</em> for your buck.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2011/energy-conservation-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Synchronous Belts</title>
		<link>http://www.ciiservice.com/2011/the-pros-and-cons-of-synchronous-belts/</link>
		<comments>http://www.ciiservice.com/2011/the-pros-and-cons-of-synchronous-belts/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 00:08:23 +0000</pubDate>
		<dc:creator>lisa</dc:creator>
				<category><![CDATA[Building Automation]]></category>
		<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://test.ciiservice.com/?p=284</guid>
		<description><![CDATA[According to the U.S. Department of Energy, $30 billion is spent annually on the electricity powering motor-driven systems. ]]></description>
			<content:encoded><![CDATA[<p>According to the U.S. Department of Energy, $30 billion annually is spent annually on the electricity powering motor-driven systems. Many of the 40 million electric motors in operation are not running at optimum efficiency. Approximately one-third of the 40 million electric motors in the industrial and commercial sectors use belt drives. If the efficiency of these systems were improved by a mere 5%, the facilities would see tremendous energy savings. Such savings are not out of reach. Synchronous belt drives operate so efficiently that they enable savings across a variety of industrial applications.</p>
<p>There are two types of energy losses in B-belts not inherent in Synchronous Belts, torque loss and speed loss.  V-belts depend on friction as they are part of a wedging mechanical system and therefore have greater energy loss due to heat generation than a synchronous drive. Another loss comes from the energy required to bend a belt around a sprocket or sheave. The thinner cross section of a synchronous belt requires less energy to bend than the thicker cross section of a V-belt.  Finally, there is a speed loss characteristic of V-belt drives. A positive tooth/groove Synchronous Belt engagement prevents slipping, while V-belt drives, no matter how well maintained, will exhibit some amount of slippage.</p>
<p>Factoring in energy savings, maintenance savings and reduced downtime, payback from converting to synchronous belt drives is typically much less than one year.</p>
<p>There are some special installation requirements for Synchronous Belt drives. Please contact Cii Service to determine if synchronous belts are right for your system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ciiservice.com/2011/the-pros-and-cons-of-synchronous-belts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

